2016年计算机视觉和图像处理相关的国际会议一览表
生活随笔
收集整理的這篇文章主要介紹了
2016年计算机视觉和图像处理相关的国际会议一览表
小編覺得挺不錯的,現(xiàn)在分享給大家,幫大家做個參考.
| Informations of 2016 International Conferences in Computer Vision and Image Processing (To be updated in the future) ? | |||||
| Level | Conference Name | Conference Location | Submission Deadline | Conference Date | Website |
| ★★★★★ | SIGGRAPH 2016:?Computer Graphics and Interactive techniques | Anaheim, California | Jan. 10, 2016 | July 24 - 28, 2016 | http://s2016.siggraph.org |
| ★★★★☆ | IJCAI 2016:?International Joint Conference on Artificial Intelligence | New York, USA | Abstract deadline: Jan. 27, 2016 Paper deadline: Feb. 2, 2016 | July, 9-15, 2016 | http://ijcai-16.org/ |
| ★★★★☆ | ACM MM 2016:?ACM International Conference on Multimedia | Amsterdam, Netherlands | Abstract submission: March 27, 2016 Manuscript submission: April 3, 2016 | October 15-19, 2016 | http://www.acmmm.org/2016/ |
| ★★★★☆ | IEEE VIS 2016:?IEEE Visualization Conference | Washington (DC), USA | Mar 31, 2016 | October 23-28, 2016 | http://www.ieeevis.org |
| ★★★★☆ | AAAI 2016:?American Association for AI National Conference | Phoenix, Arizona, USA | Abstracts due: September 10, 2015;?????????????????????????? Papers due: September 15, 2015 | February 12–17, 2016 | http://www.aaai.org/Conferences/AAAI/aaai16.php? |
| ★★★★☆ | CVPR 2016:?IEEE Conference on Computer Vision and Pattern Recognition | Las Vegas, Nevada, USA | Nov. 6th, 2015, 6pm Eastern Standard Time (New York) Nov. 6th, 2015, 11pm Greenwich Mean Time (London) Nov. 7th, 2015, 8am Japan Standard Time (Tokyo)? | June 26 - July 1, 2016 | http://www.pamitc.org/cvpr16/index.php |
| ★★★★☆ | ECCV 2016:?European Conference on Computer Vision | Amsterdam, The Netherlands | March 14, 2016 | October 10-16, 2016 | http://eccv2016.org/ |
| ★★★★☆ | ICML 2016:?International Conference on Machine Learning | New York | Feb 5, 2016 | June 19-24, 2016 | http://icml.cc/2016/ |
| ★★★★☆ | NIPS 2016:?Neural Information Processing Systems Conference | Lisbon, Portugal, EU | May 20, 2016 | December 05-10, 2016 | https://nips.cc/Conferences/2016/ |
| ★★★☆☆ | ISPRS 2016:?XXIII ISPRS Congress 2016? | Prague, Czech Republic | November 30, 2015 | November 8-11, 2016 | http://www.isprs2016-prague.com/ |
| ★★★☆☆ | MICCAI 2016:?Medical Image Computing and Computer-Assisted Intervention? | Istanbul, Turkey | March 10, 2016 | October 17-21, 2016 | http://www.miccai2016.org/en/ |
| ★★★☆☆ | IROS 2016:?IEEE/RSJ International Conference on Intelligent Robots & Systems | Daejeon, Korea | March 1, 2016 | October 9-14, 2016 | http://www.iros2016.org/ |
| ★★☆☆☆ | ICRA 2016:?IEEE International Conference on Robotics and Automation | Stockholm, Sweden | September 15, 2015 | May 16-21,2016 | http://www.icra2016.org/ |
| ★★☆☆☆ | ACCV 2016:?Asian Conference of Computer Vision | Taipei, Taiwan | May 27, 2016 | November, 2016 | http://www.accv2016.org/ |
| ★★☆☆☆ | ICIP 2016:?IEEE International Conference on Image Processing | Phoenix, Arizona, USA | January 25, 2016 | September 25-28, 2016 | http://www.ieeeicip2016.org/ |
| ★★☆☆☆ | ICPR 2016:?International Conference on Pattern Recognition | Cancun, Mexico | April 03, 2016 | December 4-8, 2016 | http://www.icpr2016.org |
| ★★☆☆☆ | ICME 2016:?IEEE International Conference on Multimedia & Expo | Seattle, WA, United States | December 4, 2015 | July 11-15, 2016 | http://www.icme2016.org/ |
| ★★☆☆☆ | BMVC 2016:?British Machine Vision Conference | York, UK | May 9, 2016 | September 19-22, 2016 | http://bmvc2016.cs.york.ac.uk/ |
| ★★☆☆☆ | ICASSP 2016:?IEEE International Conference on Acoustics, Speech and Signal Processing | Shanghai, China | September 25, 2015 | March 20-25, 2016 | http://www.icassp2016.org/ |
| ★★☆☆☆ | VCIP 2016:?IEEE International Conference on Visual Communications and Image Processing (VCIP) | Chengdu, China | April 25, 2016 | November 27-30, 2016 | http://www.vcip2016.org/ |
from: http://cvrs.whu.edu.cn/index.php?m=content&c=index&a=show&catid=72&id=22
總結(jié)
以上是生活随笔為你收集整理的2016年计算机视觉和图像处理相关的国际会议一览表的全部內(nèi)容,希望文章能夠幫你解決所遇到的問題。
- 上一篇: 浅谈L0,L1,L2范数及其应用
- 下一篇: 科研常用的软件