SAP EWM Table Overview [转]
生活随笔
收集整理的這篇文章主要介紹了
SAP EWM Table Overview [转]
小編覺得挺不錯的,現在分享給大家,幫大家做個參考.
在網絡上找到了一篇關于EWM TABLE的文章,總結的很好,所以也拿來借花獻佛了。
| Object | Table Name | Table |
| Package Core Processing | ? | ? |
| /SCWM/CORE | ? | ? |
| Warehouse Task | Warehouse Tasks Confirmed | /SCWM/ORDIM_C |
| ? | Warehouse Tasks Open | /SCWM/ORDIM_O |
| ? | Exception Codes for Warehouse Task | /SCWM/ORDIM_E |
| ? | Warehouse Tasks Log Table | /SCWM/ORDIM_L |
| ? | Warehouse Task: Movements of HU Items | /SCWM/ORDIM_H |
| ? | Serial Numbers for Confirmed Warehouse Task Item | /SCWM/ORDIM_CS |
| ? | Serial Number Items for Open Warehouse Tasks | /SCWM/ORDIM_OS |
| ? | Serial Numbers for Warehouse Task Log Table | /SCWM/ORDIM_LS |
| ? | Serial Numbers for HU Item Movements | /SCWM/ORDIM_HS |
| Handling Unit | Handling unit header | /SCWM/HUHDR |
| ? | Handling unit header | /SCWM/HUHDR_LOG |
| ? | Handling Unit Reference | /SCWM/HUREF |
| ? | Table of HU Identification Numbers | /SCWM/HU_IDENT |
?
| Package Warehouse Order | ? | ? |
| /SCWM/WHO | ? | ? |
| Warehouse Order | Warehouse Order | /SCWM/WHO |
| Pack Proposal | Warehouse Order: HU Information | /SCWM/WHOHU |
?
| Package Wave Management | ? | ? |
| /SCWM/WAVE_MGMT_DE | ? | ? |
| Wave | Wave - Header Information | /SCWM/WAVEHDR |
| ? | Wave Item | /SCWM/WAVEITM |
| Wave Template | Wave Template | /SCWM/WV_TMPLT |
| ? | Wave Template Text Table | /SCWM/WV_TMPLTT |
?
| Package Delivery | ? | ? |
| /SCDL/DATA_MODEL | ? | ? |
| Delivery (Doc.cat.) | ? | ? |
| IDR/ODR/POR | Header Inbound Delivery Notification/Outbound Delivery Req. (Posting Change Request) | /SCDL/DB_REQH |
| ? | Item Inbound Delivery Notification / Outbound Del. Request | /SCDL/DB_REQI |
| PDI | Inbound Delivery: Header | /SCDL/DB_PROCH_I |
| ? | Inbound Delivery Item | /SCDL/DB_PROCI_I |
| PDO | Outbound Delivery Order Header | /SCDL/DB_PROCH_O |
| ? | Outbound Delivery Order Item | /SCDL/DB_PROCI_O |
| FDO | Outbound Delivery Header | /SCDL/DB_DLVH_O |
| ? | Outbound Delivery Item | /SCDL/DB_DLVI_O |
| WMR/SPC | Stock Transfer/Posting Change | ? |
| ? | Account Assignment Information | /SCDL/DB_ACC |
| ? | Unit | /SCDL/DB_ADDMEAS |
| ? | Partner/Location | /SCDL/DB_BPLOC |
| ? | Date | /SCDL/DB_DATE |
| ? | External Numbers | /SCDL/DB_EXTNO |
| ? | Grouping/Hierarchy | /SCDL/DB_GROUP |
| ? | Handling Unit | /SCDL/DB_HU |
| ? | EPC (Electronic Product Codes) in Handling Unit | /SCDL/DB_HUEPC |
| ? | HU: Alternative Identifiers | /SCDL/DB_HUIDENT |
| ? | Handling Unit Item | /SCDL/DB_HUITEM |
| ? | Packaging Materials | /SCDL/DB_HUPROD |
| ? | Handling Unit Hierarchy | /SCDL/DB_HUREFHU |
| ? | Mapping | /SCDL/DB_KEYMAP |
| ? | Process Codes | /SCDL/DB_PRCODES |
| ? | Reference | /SCDL/DB_REFDOC |
| ? | Status | /SCDL/DB_STATUS |
| ? | Transportation Data: Delivery | /SCDL/DB_TRANS |
| /SCWM/DELIVERY | Warehouse Tasks for Delivery Item | /SCWM/DB_ITEMWT |
| ? | Temporary Store Triggers for Automatic GI | /SCWM/DLVGISCHED |
| ? | Cluster database for delivery | /SCWM/DLV_CLUST |
| ? | Recovery information for delivery confirmations | /SCWM/DLV_RECOVC |
| ? | Table for Logging Messages to ERP System | /SCWM/MESSAGELOG |
| /SCWM/DLV_DB | Item Data | /SCWM/DB_ITEM WM |
| ? | Item Data with Cardinality N | /SCWM/DB_ITEMSPL |
| ? | WM Delivery Item To | /SCWM/DB_ITEM_TO |
| ? | WM DR Item To | /SCWM/DB_REQI_TO |
| ? | Serial Numbers for Delivery | /SCWM/DLV_SERI |
| ? | Linkage of Document Flow Node to SPC (Posting Change) | /SCWM/SPC_LINK |
| ? | Linkage Document Flow Node to WMR (Internal Stock Transfer) | /SCWM/WMR_LINK |
?
| Value-Added-Services (VAS) | ? | ? |
| Value-Added-Service Order | ODM Core Component: Header of VAS Order | /1OM/VASOVASH* |
| ? | ODM Core Component: VAS Order Item | /1OM/VASOVASA* |
| ? | ODM Extension: VAS Item of VAS Order | /1OM/VASOVASI* |
| ? | ODM Extension: Auxiliary Product of VAS Order | /1OM/VASOVASP* |
?
| Package Physical Inventory | ? | ? |
| /LIME/PI_CORE | ? | ? |
| Physical Inventory Document | Description of Phys. Inventory Procedure | /LIME/PI_DCTYTXT |
| ? | Document Types of Physical Inventory (Internal Settings) | /LIME/PI_DOCTYPE |
| ? | Table of Physical Inventory Document Items | /LIME/PI_DOC_IT |
| ? | Serial Numbers for Physical Inventory Document Items | /LIME/PI_DOC_SER |
| ? | Quantities for Physical Inventory Document Items | /LIME/PI_DOC_TB |
| ? | Physical Inventory Document Business Key Item Object | /LIME/PI_IT_BIZ |
| ? | Log Table for Header Data of a Physical Inventory Document | /LIME/PI_LOGHEAD |
| ? | History Table for Physical Inventory LOG Entries | /LIME/PI_LOGHIST |
| ? | Log Table for Item Data of a Physical Inventory Document | /LIME/PI_LOGITEM |
| ? | Physical Inventory Document Business Key Parent Object | /LIME/PI_PAR_BIZ |
?
| Package Shipping & Receiving | ? | ? | ? |
| /SCWM/SHP_RCV_CORE | ? | ? | ? |
| Transportation Unit | Transportation Unit | /SCWM/TUNIT | |
| ? | Seal for Transport Units | /SCWM/TUNIT_SEAL | |
| ? | Assignment of Deliveries and HUs to | /SCWM/TU_DLV | |
| ? | Transportation Units | ? | ? |
| ? | Assign Transport Units to Doors | /SCWM/TU_DOOR | |
| ? | Table with TU Identifications | /SCWM/TU_IDENT | |
| ? | S&R Activity of a Transportation Unit | /SCWM/TU_SR_ACT | |
| ? | Status of Transportation Unit Activities | /SCWM/TU_STATUS | |
| ? | Assign Transport Units to Vehicles | /SCWM/TU_VEH | |
| Vehicle | Vehicle | /SCWM/VEHICLE | |
| ? | Table with Vehicle Identifications | /SCWM/VEH_IDENT | |
| ? | S&R Activities of a Vehicle | /SCWM/VEH_SR_ACT | |
| ? | Status of Vehicle Activities | /SCWM/VEH_STATUS | |
?
| Freight Order Management | ? | ? |
| (FOM) | ? | ? |
| Shipment | ODM Core Component: Shipment Document Header | /1OM/TMSHTSHD* |
| ? | ODM Core Component: Shipment Document Item | /1OM/TMSHTSIT* |
| Freight Order | ODM Core Component: Freight Document Header | /1OM/TMFRTMFH* |
| ? | ODM Core Component: Freight Document Item | /1OM/TMFRTMFP* |
轉載于:https://www.cnblogs.com/d0mi/archive/2013/03/12/2954825.html
總結
以上是生活随笔為你收集整理的SAP EWM Table Overview [转]的全部內容,希望文章能夠幫你解決所遇到的問題。
- 上一篇: Centos更换阿里云源
- 下一篇: 线程示例